Epic Seven is an RPG game with high-quality anime illustrations. The game features over 100 heroes and variety of skills. There is a different class for heroes such as Warriors, Mage, Thief, Soul Weaver, Ranger, and knight. Epic Seven also features different element for every character such as ice, fire, earth, and dark.
A different character has different stats in this game. It will better to get a high tier character at the starting of the game and leveling him up. Getting a high-rank hero is quite difficult but you can follow this guide to get a 5-Star hero from the beginning.
If you are just starting the game, you can join the event to get a 5-Star hero in selective summon stage. The 5-Star hero known as Destina is a healer in Epic Seven. You will also receive Covenant Bookmarks to summon heroes or artifacts.
In this guide, we will show you the heroes tier list and how to re-roll to get 5-Star heroes.
Re-Rolling Guide
In this game, a player can reset his account as many times he wants. So re-rolling in this game is quite easy all you have to do is tap the four square icons at the top-right corner of the game, select setting and reset the account.
But Before resetting your account, you need to summon as many heroes as you can. After completing the 1-3 stage in adventure mode, the game asks you to set a nickname, choose wisely as you can use that only once.
Visit the lobby, at the top-right corner and tap the mail icon to claim the free rewards. You will get skystones, Covenant Bookmarks. You can summon the heroes in the menu using Covenant Bookmarks. You can also exchange Skystones for these bookmarks.
Once you finish completing stage 1-10, selective summon feature will get unlocked which lets you summon heroes 30 times. You can find this feature on the right side of the game screen.
Note: All the Ratings and tier list are community-based sourced from Reddit/Discord. If you find any mistake in our tier list, do mention it in comments.
Epic Seven 5-Star Heroes
Name | Element | Class | Arena (Out Of 10) | Hunt (Out Of 10) | Abyss (Out Of 10) | Raid (Out Of 10) | Total Score (Out Of 10) | Recommend sets |
---|---|---|---|---|---|---|---|---|
Judge Kise![]() | Light | Warrior | 9.5 | 6 | 7 | 6 | 7.1 | speed/critical speed/hit |
Ruele Of Light![]() | Light | Soul Weaver | 9.5 | 7.5 | 7.5 | 8 | 8.1 | All HP |
Maid Chloe![]() | Light | Soul Weaver | 9.5 | 6 | 7 | 7 | 7.4 | All HP |
Chloe![]() | Ice | Warrior | 5 | 8 | 8 | 7.5 | 7.1 | ATK/crit |
Krau![]() | Ice | Knight | 9.5 | 8.5 | 8 | 9 | 8.8 | ALL HP/DEF |
Luna![]() | Ice | Warrior | 7 | 9.5 | 9 | 9.5 | 8.8 | lifesteal/crit |
Sez![]() | Ice | Thief | 9 | 7.5 | 7 | 8 | 7.9 | ATK/Crit speed/crit |
Sigret![]() | Ice | Warrior | 7 | 8 | 8 | 8.5 | 7.9 | ATK/crit lifesteal/crit |
Tywin![]() | Ice | Knight | 8 | 6.5 | 6.5 | 6.5 | 6.9 | All HP/Speed |
Yuna![]() | Ice | Ranger | 9 | 7.5 | 6 | 8 | 7.6 | ATK/crit speed/crit |
Diene![]() | Ice | Soul Weaver | 9.5 | 10 | 10 | 10 | 9.9 | speed/DEF speed/HP |
Kise![]() | Ice | Thief | 9 | 8.5 | 9 | 9 | 8.9 | speed/hit crit/crit |
Aramintha![]() | Fire | Mage | 7 | 9.5 | 8 | 9.5 | 8.5 | ATK/hit lifesteal/hit |
Cecilia![]() | Fire | Knight | 8.5 | 5.5 | 7 | 6.5 | 6.9 | 2HP/DEF 2HP/hit |
Charlotte![]() | Fire | Knight | 6.5 | 7 | 7 | 7.5 | 7.0 | ATK/crit lifesteal/crit |
Haste![]() | Fire | Thief | 7.5 | 10 | 8.5 | 9.5 | 8.9 | ATK/crit speed/hit |
Ken![]() | Fire | Warrior | 7.5 | 8.5 | 7 | 8 | 7.8 | HP/crit lifesteal/HP |
Ravi![]() | Fire | Warrior | 7 | 8.5 | 9 | 8.5 | 8.3 | critD/crit ATK/crit counter/HP |
Tenebria![]() | Fire | Mage | 8 | 6 | 5.5 | 6.5 | 6.5 | speed/crit ATK/crit |
Baal & Sezan![]() | Fire | Mage | 8 | 8 | 7 | 9 | 8.0 | ATK/hit speed/hit |
Kayron![]() | Fire | Thief | 8.5 | 7 | 7 | 7.5 | 7.5 | ATK/crit lifesteal/HP |
Basar![]() | Earth | Mage | 8.5 | 6 | 6 | 5 | 6.4 | ATK/crit ATK/hit |
Destina![]() | Earth | Mage | 8.5 | 8 | 8 | 9 | 8.4 | speed/HP/ALL HP |
Iseria![]() | Earth | Ranger | 7.5 | 8.5 | 9.5 | 9.5 | 8.8 | ATK/crit speed/crit |
Ludwig![]() | Earth | Mage | 8 | 6 | 5 | 5 | 6.0 | ATK/critD/crit |
Vildred![]() | Earth | Thief | 8.5 | 8.5 | 6.5 | 7.5 | 7.8 | speed/crit ATK/crit |
Yufine![]() | Earth | Warrior | 9 | 8 | 8.5 | 7 | 8.1 | ATK/crit |
Bellona![]() | Earth | Ranger | 8.5 | 9.5 | 9.5 | 9.5 | 9.3 | critD/unity speed/unity |
Arbited Vildred![]() | Dark | Thief | 8 | 5.5 | 5 | 6 | 6.1 | speed/crit ATK/crit |
Dark Corvus![]() | Dark | Warrior | 7 | 6 | 6 | 6 | 6.3 | ALL HP counter/HP |
Martial Artist Ken![]() | Dark | Warrior | 10 | 9 | 9.5 | 10 | 9.6 | ATK/crit counter/crit lifesteal/crit |
Specter Tenebria![]() | Dark | Mage | 6 | 7.5 | 7 | 7 | 6.9 | ATK/crit |
This is the list of 5-Star character Available in Epic Seven.
Epic Seven 4-Star Heroes
Name | Element | Class | Arena (Out Of 10) | Hunt (Out Of 10) | Abyss (Out Of 10) | Raid (Out Of 10) | Total Score (Out Of 10) | Recommend Sets |
---|---|---|---|---|---|---|---|---|
Crimson Armin![]() | Light | Knight | 9.5 | 7 | 8.5 | 9 | 8.5 | speed/DEF HP/DEF |
Figher Maya![]() | Light | Knight | 8 | 6 | 6 | 6 | 6.5 | DEF/HP |
General Purrgis![]() | Light | Warrior | 8.5 | 6 | 6.5 | 6 | 6.8 | speed/Hit speed/crit |
Guider Aither![]() | Light | Mage | 7.5 | 9 | 8.5 | 9 | 8.5 | ATK/crit speed/crit |
Wanderer Silk![]() | Light | Ranger | 7.5 | 7 | 9 | 6 | 7.4 | speed/hit speed/crit |
Watcher Schuri![]() | Light | Ranger | 10 | 6 | 6.5 | 5 | 6.9 | critD/crit |
Angelica![]() | Ice | Soul Weaver | 7 | 9 | 10 | 10 | 9.0 | speed/HP |
Clarissa![]() | Ice | Warrior | 8.5 | 7.5 | 6.5 | 6.5 | 7.3 | ATK/hit ATK/crit |
Crozet![]() | Ice | Knight | 5 | 5 | 6.5 | 5 | 5.4 | DEF/hit 2DEF/HP |
Dominiel![]() | Ice | Mage | 7.5 | 7 | 7.5 | 7 | 7.3 | ATK/hit speed/hit |
Karin![]() | Ice | Thief | 8.5 | 9 | 8 | 8.5 | 8.5 | critD/crit (Need 100% critical chance) |
Romann![]() | Ice | Mage | 7.5 | 5 | 5 | 5 | 5.6 | ATK/hit speed/hit |
Rose![]() | Ice | Knight | 8 | 6 | 5.5 | 6 | 6.4 | 2HP/DEF 2DEF/HP |
Zerato![]() | Ice | Mage | 6.5 | 5 | 5 | 5 | 5.4 | ATK/crit speed/crit |
Coli![]() | Ice | Thief | 8 | 6.5 | 5 | 7 | 6.6 | speed/crit |
Achates![]() | Fire | Mage | 8 | 9 | 9 | 8.5 | 8.6 | speed/HP/ ALL HP |
Corvus![]() | Fire | Warrior | 6.5 | 4.5 | 6.5 | 5 | 5.6 | ALL DEF 2DEF/ HP |
Dingo![]() | Fire | Warrior | 5 | 6 | 6.5 | 7 | 6.1 | speed/crit speed/hit |
Maya![]() | Fire | Knight | 6.5 | 5 | 7 | 6.5 | 6.3 | 2HP/hit HP/DEF/hit |
Mercedes![]() | Fire | Mage | 3 | 3 | 3 | 3.5 | 3.1 | ATL/crit |
Schuri![]() | Fire | Ranger | 8 | 8.5 | 8.5 | 8.5 | 8.4 | speed/unity atk/unity |
Surin![]() | Fire | Thief | 6.5 | 9 | 8 | 7.5 | 7.8 | ATK/crit ATK/hit |
Serila![]() | Fire | Mage | 5 | 7 | 7 | 7 | 6.5 | ATK/crit |
Armin![]() | Earth | Knight | 7.5 | 7.5 | 8 | 7.5 | 7.6 | 2DEF/HP |
Cidd![]() | Earth | Thief | 10 | 9 | 8 | 9 | 9.0 | ATK/crit speed/crit |
Leo![]() | Earth | Ranger | 8 | 6 | 5 | 5 | 6.0 | speed/crit speed/hit |
Lots![]() | Earth | Soul Weaver | 7 | 8.5 | 8 | 8 | 7.9 | 2HP/DEF speed/HP |
Purrgis![]() | Earth | Warrior | 6.5 | 6.5 | 6 | 6.5 | 6.4 | counter/HP counter/DEF |
Rin![]() | Earth | Soul Weaver | 6.5 | 7.5 | 7 | 8 | 7.3 | 2HP/DEF 2HP/HIT |
Silk![]() | Earth | Ranger | 7.5 | 8 | 8 | 8.5 | 8.0 | speed/crit |
Cartuja![]() | Earth | Warrior | 4.5 | 6.5 | 6 | 6.5 | 5.9 | ALL HP speed/HP |
Assassin Cartuja![]() | Dark | Warrior | 9.5 | 8.5 | 9 | 9 | 9.0 | lifesteal/crit speed/hit |
Assassin Coli![]() | Dark | Thief | 9.5 | 7.5 | 7.5 | 7 | 7.9 | speed/crit |
Auxiliary Lots![]() | Dark | Mage | 8 | 6.5 | 5 | 6.5 | 6.5 | ATK/crit speed/crit |
Blood Blade Karin![]() | Dark | Thief | 9 | 7 | 7 | 8 | 7.8 | lifesteal/crit ATK/crit |
Challenger Dominiel![]() | Dark | Mage | 9 | 9.5 | 9.5 | 10 | 9.5 | critD/crit rage/crit |
Shadow Rose![]() | Dark | Knight | 10 | 9 | 8.5 | 9 | 9.1 | speed/hit |
Shooting Star Achates![]() | Dark | Soul Weaver | 9 | 7 | 7 | 8 | 7.8 | speed/DEF speed/HP |
Celestial Mercedes![]() | Dark | Mage | 8 | 7.5 | 8 | 8.5 | 8.0 | ATK/critD/crit |
Assassin Cidd![]() | Dark | Thief | 9 | 8 | 8 | 8.5 | 8.4 | speed/crit ATK/crit |
This is the list of 4-Star character Available in Epic Seven.
Epic Seven 3-Star Heroes
Name | Element | Class | Arena (Out Of 10) | Hunt (Out Of 10) | Abyss (Out Of 10) | Raid (Out Of 10) | Total Score (Out Of 10) | Recommend Sets |
---|---|---|---|---|---|---|---|---|
Arowell![]() | Light | Knight | 5 | 5 | 5 | 5 | 5.0 | 2DEF/HP 2HP/DEF |
Celeste![]() | Light | Ranger | 9 | 7 | 6.5 | 7 | 7.4 | speed/crit ATK/crit |
Doris![]() | Light | Soul Weaver | 6 | 8.5 | 9 | 8.5 | 8.0 | speed/HP |
Elson![]() | Light | Soul Weaver | 5 | 6.5 | 6.5 | 6.5 | 6.1 | speed/HP |
Gloomyrain![]() | Light | Mage | 6.5 | 7 | 6 | 7 | 6.6 | ATK/crit speed/crit |
Gunther![]() | Light | Warrior | 4 | 4.5 | 4 | 4.5 | 4.3 | ATK/hit |
Mirsa![]() | Light | Thief | 5 | 4 | 4 | 4 | 4.3 | speed/hit speed/crit |
Rikoris![]() | Light | Warrior | 6.5 | 6 | 5 | 5 | 5.6 | speed/hit speed/HP |
Kikirat![]() | Light | Knight | 6.5 | 5 | 5.5 | 7 | 6.0 | ALL DEF 2DEF/HP |
Aither![]() | Ice | Soul Weaver | 5.5 | 6 | 5 | 6 | 5.6 | ATK/HP ATK/DEF |
Taranor Guard![]() | Ice | Warrior | 6 | 8 | 8 | 8 | 7.5 | ATK/crit lifesteal/crit All Unity |
Alexa![]() | Ice | Thief | 5 | 6 | 8 | 5 | 6.0 | critD/crit (Needs 100% critical chance) |
Enott![]() | Ice | Warrior | 1 | 6 | 6 | 3 | 4.0 | ATK/hit |
Jena![]() | Ice | Mage | 1.5 | 2 | 1.5 | 1 | 1.5 | ATK/hit |
Mistychain ![]() | Ice | Mage | 6.5 | 7 | 7 | 6 | 6.6 | lifesteal/crit ATK/crit |
Montmorancy![]() | Ice | Soul Weaver | 3 | 4.5 | 4.5 | 6.5 | 4.6 | speed/HP |
Rima![]() | Ice | Ranger | 4.5 | 4 | 4 | 4 | 4.1 | speed/unity speed/crit |
Taranor Royal Guard![]() | Ice | Knight | 2.5 | 6.5 | 5.5 | 5 | 4.9 | ALL HP |
Bask![]() | Ice | Knight | 5 | 6 | 7.5 | 8 | 6.6 | ALL HP speed/HP |
Carmainerose![]() | Fire | Mage | 5 | 8 | 8 | 8 | 7.3 | ATK/crit speed/crit |
Hazel![]() | Fire | Soul Weaver | 6 | 7 | 5.5 | 7.5 | 6.5 | ATK/crit |
Nemunas![]() | Fire | Ranger | 6.5 | 8 | 6 | 5 | 6.4 | critD/crit |
Ras![]() | Fire | Knight | 5 | 5 | 6.5 | 5 | 5.4 | 2HP/DEF |
Tieria![]() | Fire | Warrior | 3.5 | 4.5 | 4 | 4 | 4.0 | speed/crit critD/crit |
Azalea![]() | Fire | Warrior | 6.5 | 6 | 5.5 | 6 | 6.0 | speed/HP ALL HP |
Butcher Corps Inquistor![]() | Fire | Knight | 5.5 | 6 | 5 | 5 | 5.4 | ATK/HP ATK/crit |
Carrot![]() | Fire | Mage | 5 | 6 | 5 | 6 | 5.5 | ATK/HP ATK/crit |
Judith![]() | Fire | Thief | 9 | 5.5 | 5.5 | 5.5 | 6.4 | speed/hit |
Kiris![]() | Earth | Ranger | 2 | 8.5 | 9.5 | 5 | 6.3 | speed/hit speed/HP |
Adlay![]() | Earth | Mage | 5.5 | 5 | 5 | 5 | 5.1 | ATK/hit ATK/crit |
Falconer Kluri![]() | Earth | Warrior | 5 | 6.5 | 7 | 5 | 5.9 | speed/hit |
Helga![]() | Earth | Warrior | 5 | 6.5 | 7 | 5 | 5.9 | speed/hit |
Jecht![]() | Earth | Soul Weaver | 7 | 7.5 | 6.5 | 7.5 | 7.1 | speed/HP |
Kluri![]() | Earth | Knight | 5 | 4 | 4 | 4.5 | 4.4 | speed/HP |
Mucacha![]() | Earth | Warrior | 5 | 5 | 5 | 6.5 | 5.4 | speed/hit speed/crit |
Pearlhorizon![]() | Earth | Mage | 6 | 3 | 5 | 5 | 4.8 | speed/hit |
Roozid![]() | Earth | Thief | 6.5 | 6 | 5.5 | 6 | 6.0 | speed/hit speed/crit |
Chaos Sect Axe![]() | Dark | Warrior | 9 | 8.5 | 9 | 9 | 8.9 | lifesteal/crit ATK/crit |
Church Of Ilryos Axe![]() | Dark | Warrior | 6.5 | 8 | 8.5 | 8.5 | 7.9 | ATK/crit lifesteal/crit |
Commander Lorina![]() | Dark | Warrior | 7 | 9 | 9 | 9 | 8.5 | ATK/crit lifesteal/crit |
Lorina![]() | Dark | Warrior | 6.5 | 8 | 8.5 | 8.5 | 7.9 | ATK/crit lifesteal/crit |
Pyllis![]() | Dark | Knight | 8.5 | 7 | 8.5 | 9 | 8.3 | 2DEF/HP 2DEF/hit |
Wanda![]() | Dark | Ranger | 6.5 | 6 | 5 | 5.5 | 5.8 | speed/hit ATK/hit |
Hurado![]() | Dark | Mage | 8.5 | 2 | 5 | 5 | 5.1 | speed/hit ATK/hit |
Otillie![]() | Dark | Mage | 5 | 6 | 6 | 6 | 5.8 | ATK/hit speed/hit |
Requiemroar![]() | Dark | Soul Weaver | 8.5 | 8.5 | 8 | 8.5 | 8.4 | speed/hit ATK/crit |
Sven![]() | Dark | Thief | 7.5 | 5 | 6 | 5 | 5.9 | lifesteal/crit |
This is the list of 3-Star character Available in Epic Seven.
Best Warrior Heroes
- Ravi
- Brawler Ken
- General Purrgis
- Clarissa
- Luna
- Lorina
- Sigret
- Chloe
- Church Of Ilroys Axe
Best Tank Heroes
- Krau
- Pyllis
- Shadow Rosset
- Armin
- Crozet
- Rose
- Tywin
- Ras
- Maya
Best Mage Heroes
- Tnenbria
- Baal & Sezan
- Aramintha
- Basar
- Carmainerose
- Romann
- Zerato
- Spectra
- Dominiel
Best Thief Heroes
- Sez
- Violet
- Kayron
- Assassin Coli
- Blood Blade Karin
- Arbiter Vildred
- Karin
- Cidd
- Vildred
Best Healer Heroes
- Destina
- Lots
- Elson
- Achates
- Rin
- Montmorancy
- Angelica
- Ruele Of Light
- Tamarinne
Best Archer Heroes
- Bellona
- Silk
- Leo
- Iseria
- Yuna
- Schuri
- Kiris
How To Make Your Hero Stronger
You can make your hero stronger by equipping the right weapon and artifacts. For example, to increase your attack power, equip the items with high attack stats and artifacts which boosts the attack stats.
You can visit the hero profile page and tap on the hero rating option. You will know how to build that hero, and always look out for the gear stats and artifacts skill.